NLL Bolt Strain Clamp/ Tension Clamp/ Dead-end Clamp
NLL Bolt Strain Clamp/ Tension Clamp/ Dead-end Clamp
The NLL Bolt Strain Clamp/ Tension Clamp/ Dead-end Clamp is a specialized device used to measure the tension in cables or wires, particularly in overhead power lines or telecommunications. Here are some key features and applications:
Key Features
Design: Typically made from durable materials to withstand harsh environmental conditions.
Functionality: Measures the strain or tension in a cable, providing real-time data for monitoring and maintenance.
Installation: Can be easily installed and adjusted on existing lines without disrupting service.
Applications
Power Distribution: Used in electrical transmission and distribution systems to monitor cable tension.
Telecommunications: Helps ensure optimal performance of overhead lines.
Infrastructure Monitoring: Assists in assessing the structural integrity of cables and overhead systems.
Benefits
Safety: Helps prevent cable failures that could lead to outages or accidents.
Efficiency: Enables proactive maintenance and reduces downtime.
Data Collection: Provides valuable data for engineers and maintenance teams.
Data Needed for Quotation
1) Your own drawing
2) Your requirement on material and necessary dimensional data
3) Ask for recommend
Product Code | Conductor Dia | Main dismension (mm) | U Bolt Qty | Failure Load | Weight | |||
(mm) | L1 | L | C | D | ≥(KN) | kg | ||
20207A21 | 7-11 | 98.8 | 142.5 | 15.5 | M12 | 2 | 30 | 0.85 |
20207A17 | 8.5-19.6 | 140 | 160 | 22 | M16 | 2 | / | 1.13 |
20207A10 | 8.2-20 | 155 | 155 | 18 | M12 | 2 | / | 0.88 |
20207A18 | / | 200 | 175 | 25 | M16 | 2 | / | 1.26 |
20207A19 | / | 155 | 168 | 22.5 | M16 | 3 | / | 0.87 |
20207A09 | 12.5-18 | 130 | 175 | 22 | M16 | 3 | 70 | 1.314 |
20207A22 | / | 150 | 210 | 26 | M16 | 3 | / | 1.48 |
20207A01 | / | 160 | 215 | 28.4 | M16 | 3 | / | 1.16 |
20207A02 | / | 168 | 205 | 18.5 | M16 | 3 | 50 | / |
20207A11 | / | 168 | 235 | 23 | M16 | 3 | / | 1.6 |
20207A14 | / | 190 | 190 | 24 | M16 | 3 | / | 1.43 |
20207A13 | / | 290 | 183 | 27 | M16 | 3 | / | 1.7 |
20207A24 | / | 150 | 220 | 30 | M16 | 4 | / | 1.77 |
20207A25 | / | 170 | 220 | 22 | M16 | 4 | / | 1.95 |
20207A20 | 13-27 | 171 | 222 | 30.2 | M16 | 4 | 85 | 2.02 |
20207A07 | / | 291 | 325 | 29 | M18 | 4 | 3.52 |
Product Code Main dimension(mm) U Bolt Qty Failure load Weight (mm) L 1 L C D ≥(kN) kg